📏 Size Guide
Find your perfect fit with our comprehensive size chart. All measurements are in centimeters and inches.
Bra Sizes
| Size | Under Bust (CM) | Under Bust (IN) | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 30 | 71-76 | 28-30 | 81-86 | 32-34 |
| 32 | 76-81 | 30-32 | 86-91 | 34-36 |
| 34 | 81-86 | 32-34 | 91-97 | 36-38 |
| 36 | 86-91 | 34-36 | 97-102 | 38-40 |
| 38 | 91-97 | 36-38 | 102-107 | 40-42 |
Panty Sizes
| Size | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|
| XS | 58-63 | 23-25 | 84-89 | 33-35 |
| S | 63-68 | 25-27 | 89-94 | 35-37 |
| M | 68-73 | 27-29 | 94-99 | 37-39 |
| L | 73-78 | 29-31 | 99-104 | 39-41 |
| XL | 78-84 | 31-33 | 104-109 | 41-43 |
💡 Sizing Tips
- Measure yourself while wearing an unpadded bra
- Keep the measuring tape snug but not tight
- For the best fit, measure your bust at the fullest point
- Most of our products are available in multiple sizes
- If you're between sizes, we recommend sizing up for comfort
- Our fabrics have slight stretch for an ideal fit